Accessories
Warranty
warranty logos
Delivery packages
Naam: | Subaru Approved Used |
---|---|
Omschrijving: | Subaru Approved Used |
General | |
Make | Subaru |
Model | Forester |
Type | 2.0i 150pk AWD Lineartronic CVT Comfort |
Year of manufacture | 2016 |
Mileage | 69.305 km |
Layout | SUV |
Gearbox | C.V.T. |
Fuel | Petrol |
Power | 110 kW (150 pk) |
First registration date | 29-11-2016 |
License plate | KT-244-F |
Number of doors | 5 |
Number of seats | 5 |
Load capacity | 515 kg |
GVW | 2.015 kg |
Overall dimensions (LxWxH) | 461 x 180 x 173 cm |
Wheelbase | 264 cm |
Engine displacement | 1.995 cc |
Number of cylinders | 4 |
Colour | Brown metallic |
Motor vehicle tax | € 217 to € 246 quarterly |
Weight (empty) | 1.500 kg |
Model date from | 2015 |
Axle configuration | Four wheel drive |
Emission class | Euro 6 |
Max. towing weight | 2.000 kg |
Combined fuel consumption | 6,5 l/100km |
Urban fuel consumption | 8,1 l/100km |
Motorway fuel consumption | 5,5 l/100km |
CO₂ emissions | 150 g/km |
Construction date | 2016-11 |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
Chassis number | JF1SJ5LC5GG293990 |
APK (MOT) date | to 29-11-2024 |
Color interiour | Red |
Upholstery | Fabric |
Service documentation present | Yes |
Naam: | Subaru Approved Used |
---|---|
Omschrijving: | Subaru Approved Used |
: | |
Extra informatie: |