Accessories
Warranty
Manufacturer's warranty
01 April 2027
warranty logos
Delivery packages
Naam: | Subaru Approved Used |
---|---|
Omschrijving: | Subaru Approved Used |
General | |
Make | Subaru |
Model | Forester |
Type | FORESTER Luxury Van 2022 |
Year of manufacture | 2022 |
Mileage | 11.380 km |
Layout | Delivery van |
Gearbox | C.V.T. |
Fuel | Petrol |
Load capacity | 528 kg |
First registration date | 29-04-2022 |
License plate | VPS-22-P |
Number of doors | 5 |
Number of seats | 2 |
Power | 110 kW (150 pk) |
GVW | 2.185 kg |
Wheelbase | 267 cm |
Engine displacement | 1.995 cc |
Number of cylinders | 4 |
Colour | White pearl effect |
Motor vehicle tax | € 137 quarterly |
Weight (empty) | 1.657 kg |
Model date from | 2014 |
Emission class | Euro 6 |
Combined fuel consumption | 8,1 l/100km |
CO₂ emissions | 185 g/km |
Construction date | 2022-04 |
Tax deductible | Yes |
APK (MOT) date | to 29-04-2026 |
Color interiour | Black |
Upholstery | Half leather/fabric |
Naam: | Subaru Approved Used |
---|---|
Omschrijving: | Subaru Approved Used |
: | (Excl. VAT) |
Extra informatie: |