Accessories
Warranty
warranty logos
Delivery packages
Naam: | Subaru Approved Used |
---|---|
Omschrijving: | Subaru Approved Used |
General | |
Make | Subaru |
Model | Forester |
Type | 2.0XT 240pk AWD CVT Sport Executive EyeSight |
Year of manufacture | 2014 |
Mileage | 244.445 km |
Layout | SUV |
Gearbox | C.V.T. |
Fuel | Petrol |
Power | 177 kW (241 pk) |
First registration date | 02-01-2014 |
License plate | 4-XPT-22 |
Number of doors | 5 |
Number of seats | 5 |
Load capacity | 674 kg |
GVW | 2.110 kg |
Wheelbase | 264 cm |
Engine displacement | 1.998 cc |
Number of cylinders | 4 |
Colour | Black metallic |
Motor vehicle tax | € 194 to € 220 quarterly |
Weight (empty) | 1.436 kg |
Model date from | 2009 |
Axle configuration | Four wheel drive |
Emission class | Euro 5 |
Max. towing weight | 2.000 kg |
CO₂ emissions | 162 g/km |
Construction date | 2014-10 |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
APK (MOT) date | to 02-01-2023 |
Color interiour | Black |
Upholstery | Leather |
Service documentation present | Yes |
Naam: | Subaru Approved Used |
---|---|
Omschrijving: | Subaru Approved Used |
: | |
Extra informatie: |